Official roster status, roster type and source links for each Washington county. Updated August 12, 2026. Okanogan County is omitted from the completed official research and is never presented as researched or current.
| County | Official roster status | Roster type | Source date | Publicly listed people |
|---|---|---|---|---|
| Adams County | Published current roster | Combined Title 11 GAL/court visitor and Title 26 GAL roster (also includes Title 13) | Not stated | 6 |
| Asotin County | No public roster located | Official Superior Court GAL-related resource; local guardian ad litem rules and court contact | 2025-09-01 | — |
| Benton County | Published current roster | Combined Title 26 GAL and Title 11 court visitor/GAL registry | 2026-07-02 | 12 |
| Chelan County | Published dated roster | Title 26 GAL Registry | 2019-09-10 | 8 |
| Clallam County | No public roster located | official court contact | Not stated | — |
| Clark County | Published current roster | Combined Title 11 GAL/court visitor registries and Title 26 GAL registry | Not stated | 41 |
| Columbia County | No public roster located | official court contact | Not stated | — |
| Cowlitz County | Published current roster | Combined GAL roster: Title 26 GAL registry (Family Law); Title 11 GAL list (Minor Guardianship); Title 11 registry (Adult Guardianship); official court investigator contact | Not stated | 11 |
| Douglas County | No public roster located | Title 26 GAL registry; official court contact | Not stated | — |
| Ferry County | No public roster located | official court contact | Not stated | — |
| Franklin County | Published current roster | Combined Title 26 GAL and Title 11 court visitor registry | 2026-07-02 | 9 |
| Garfield County | No public roster located | official court contact | Not stated | — |
| Grant County | No public roster located | official court contact | Not stated | — |
| Grays Harbor County | Published dated roster | Combined Title 26 GAL, Title 11 court visitor/GAL, settlement GAL, and UGA attorney roster | 2026-07-06 | 20 |
| Island County | Published current roster | Combined Title 26 GAL registry and Title 11 Guardian ad Litem & Court Visitor registry | 2026-07-27 | 14 |
| Jefferson County | Published dated roster | combined Title 26 family-law/minor-guardianship court visitor list and Title 11 court visitor/GAL list | 2025-02-13 | 10 |
| King County | Published dated roster | Combined Title 26 Family Law GAL registry and Title 11 Adult Guardianship GAL registry | 2025 | 110 |
| Kitsap County | Published current roster | Title 26 GAL registry and Title 11 GAL/court visitor registry | Not stated | 31 |
| Kittitas County | No public roster located | Combined Title 11 and Title 26 GAL registry; official court contact | Not stated | — |
| Klickitat County | Published dated roster | Combined Title 11 court visitor and Title 26 GAL roster | 2026-07-26 | 7 |
| Lewis County | No public roster located | official court contact | Not stated | — |
| Lincoln County | No public roster located | official court contact | Not stated | — |
| Mason County | No public roster located | official court contact; local Title 11 and Title 26 registry rules | Not stated | — |
| Okanogan County | Omitted — unfinished official research result | Not researched to completion | Not reported | — |
| Pacific County | No public roster located | official court contact | Not stated | — |
| Pend Oreille County | No public roster located | Combined Title 26 GAL and Title 11 court visitor registry resources; official court contact | 2018-09-01 | — |
| Pierce County | Published current roster | Combined Title 26.09 GAL registry and Title 11.130 Court Visitor certified registry; official Title 11.130.195 minor-guardianship visitor program page without names | 2026-07-01 | 34 |
| San Juan County | Published dated roster | Combined Title 26 family-law GAL registry and Title 11.130 UGA guardian ad litem/court visitor registry | 2026-01-07; 2025-06-20 | 4 |
| Skagit County | Published current roster | Combined Title 11 guardian ad litem and court visitor registry and Title 26 GAL registry | 2026-02-01 | 14 |
| Skamania County | No public roster located | official court contact | Not stated | — |
| Snohomish County | Published dated roster | Title 26 GAL registry — Private Pay | 2026-03-25 | 25 |
| Spokane County | Published current roster | Combined Title 26 GAL registry and Title 11 court visitor registry | 2026-03-02 | 37 |
| Stevens County | No public roster located | official court contact | Not stated | — |
| Thurston County | Published current roster | Combined official Title 11 Court Visitor/GAL registry and Title 26 Family Law GAL registry | Not stated | 19 |
| Wahkiakum County | No public roster located | official court contact | 2025-09-01 | — |
| Walla Walla County | No public roster located | Title 11 GAL/Court Visitor registry resource; official Title 26/juvenile GAL rotation resource and court contact | Not stated | 1 |
| Whatcom County | Published current roster | Combined Title 26 GAL registry; Title 11 adult guardianship court visitor list; Title 11 minor guardianship court visitor list; Title 11 minor guardianship GAL list | Not stated | 13 |
| Whitman County | No public roster located | official court contact; local GAL rules/registry procedure | 2025-09-01 | — |
| Yakima County | Published dated roster | Combined Title 11 minor guardianship court visitor/GAL registry and Title 26 GAL registry | 2026-04-02 | 15 |
Confirm current status, eligibility and availability with the county Superior Court. See sources and methodology.