Official roster status: Published current roster
Roster type: Combined Title 26.09 GAL registry and Title 11.130 Court Visitor certified registry; official Title 11.130.195 minor-guardianship visitor program page without names. Source date: 2026-07-01. Last reviewed: August 12, 2026.
Pierce County Superior Court’s official pages publish a Title 26.09 registry labeled “as of July 1, 2026” with nine registrants and a Title 11.130 certified Court Visitor registry labeled “as of July 1, 2026” with 25 registrants; the Title 26.09 page states it was last updated 2026-08-04. The official minor-guardianship page confirms that a Title 11.130.195 list is maintained but publishes no names or contact details; the county’s main program page provides Family Court Services at 253-798-7702 and Superior Court Administration at 253-798-3654 as contacts.
| Name | Role(s) | Phone | |
|---|---|---|---|
| Barei, Jeannie | Title 26.09 GAL | — | (206) 542-1840 |
| Cantrell-Avoles, Veronique | Title 26.09 GAL, attorney | — | (303) 775-5599 |
| Downing, Steve | Title 26.09 GAL, attorney | — | (253) 572-8338 |
| Lane, Dathan 'DJ' | Title 26.09 GAL | — | (253) 750-2664 |
| McDonald, Cynthia | Title 26.09 GAL, attorney | — | (253) 209-2465 |
| Mitchell, Tom | Title 26.09 GAL | — | (253) 380-4226 |
| Neslund, Roxane | Title 26.09 GAL, attorney | — | (253) 761-0238 |
| Story, Shannon | Title 26.09 GAL, attorney | — | (206) 683-3061 |
| Williams, Rhiannon | Title 26.09 GAL | — | (253) 906-5599 |
| Bailey, YuVonne | Title 11.130 Court Visitor | — | (509) 800-7220 |
| Bjork, Travis | Title 11.130 Court Visitor | — | (206) 775-5926 |
| Brown, Clare K C | Title 11.130 Court Visitor | — | (206) 465-2377 |
| Campbell, Donna | Title 11.130 Court Visitor, attorney | — | (425) 466-5757 |
| Chaffee, Tonia | Title 11.130 Court Visitor | — | (253) 222-8200 |
| Christensen, Kenneth | Title 11.130 Court Visitor, attorney | — | (253) 815-0203 |
| Crews, Samantha | Title 11.130 Court Visitor, attorney | — | (206) 573-7478 |
| Freeborn, Sue | Title 11.130 Court Visitor, attorney | — | (206) 799-3017 |
| Givens, Becky | Title 11.130 Court Visitor | — | (440) 429-4820 |
| Gray, Judson | Title 11.130 Court Visitor, attorney | — | (253) 759-1141 |
| Haroldson, Peter | Title 11.130 Court Visitor, attorney | — | (425) 458-3170 |
| Jameson, Deborah | Title 11.130 Court Visitor, attorney | — | (253) 475-8600 |
| Johnson, Elizabeth | Title 11.130 Court Visitor, attorney | — | (253) 527-0911 |
| Johnson, Jeffrey | Title 11.130 Court Visitor | — | (253) 260-3991 |
| Luken, Terri | Title 11.130 Court Visitor, attorney | — | (206) 755-4551 |
| Lust, Steven | Title 11.130 Court Visitor, attorney | — | (253) 753-3190 |
| McDonald, Doreen | Title 11.130 Court Visitor | — | (253) 677-1349 |
| McDonald, Robert | Title 11.130 Court Visitor, attorney | — | (206) 212-0220 |
| Nielsen, Jeffrey | Title 11.130 Court Visitor, attorney | — | (253) 620-6500 |
| Shea, Terrye | Title 11.130 Court Visitor, attorney | — | (206) 702-7764 |
| Steele, Janta | Title 11.130 Court Visitor, attorney | — | (253) 527-0911 |
| Taylor, Nicole | Title 11.130 Court Visitor | — | (253) 987-6342 |
| Valdez, Nicole | Title 11.130 Court Visitor, attorney | — | (253) 565-3400 |
| Webley, Greg | Title 11.130 Court Visitor, attorney | — | (253) 841-2382 |
| Williams, Shay | Title 11.130 Court Visitor | — | (253) 228-7582 |
Contact the county Superior Court or program administrator to confirm current status, eligibility, availability, rates, and appointment procedure.
Report a correction for Pierce County (source date 2026-07-01).
This is a public-information directory of official county Guardian ad Litem and court-visitor resources. It is not a court appointment service, legal advice, an endorsement, or an emergency service. Confirm current status, eligibility, availability, rates, and appointment procedure with the county Superior Court or program administrator.