County-by-county transparency of Guardian ad Litem registries across Washington superior courts: which courts publish a registry, which disclose rates, and which leave the record blank. 12 of 39 counties publish a usable registry; 22 publish county information only. Verified April 2, 2026.
| County | Registry status | GALs on file | Median rate | Verified |
|---|---|---|---|---|
| King County | Registry published | 25 | $230/hr | 2026-04-02 |
| Pierce County | Registry published | 12 | Not disclosed | 2026-04-02 |
| Snohomish County | Registry published | 28 | $200/hr | 2026-04-02 |
| Spokane County | Registry published | 11 | Not disclosed | 2026-04-02 |
| Clark County | Registry published | 25 | Not disclosed | 2026-04-02 |
| Thurston County | Partial record | 10 | $175/hr | 2026-04-02 |
| Kitsap County | Registry published | 18 | $150/hr | 2026-04-02 |
| Yakima County | Registry published | 17 | Not disclosed | 2026-04-02 |
| Whatcom County | Partial record | 9 | $200/hr | 2026-04-02 |
| Benton County | Registry published | 16 | $175/hr | 2026-04-02 |
| Skagit County | Registry published | 3 | $150/hr | 2026-04-02 |
| Cowlitz County | Registry published | 10 | Not disclosed | 2026-04-02 |
| Grant County | Unverified | — | Not disclosed | 2026-04-02 |
| Franklin County | Partial record | — | Not disclosed | 2026-04-02 |
| Island County | Registry published | 8 | $163/hr | 2026-04-02 |
| Lewis County | Unverified | — | Not disclosed | 2026-04-02 |
| Chelan County | Partial record | 5 | Not disclosed | 2026-04-02 |
| Clallam County | Unverified | — | Not disclosed | 2026-04-02 |
| Grays Harbor County | Unverified | — | Not disclosed | 2026-04-02 |
| Mason County | Unverified | — | Not disclosed | 2026-04-02 |
| Walla Walla County | Unverified | — | Not disclosed | 2026-04-02 |
| Stevens County | Unverified | — | Not disclosed | 2026-04-02 |
| Kittitas County | Unverified | — | Not disclosed | 2026-04-02 |
| Whitman County | Unverified | — | Not disclosed | 2026-04-02 |
| Douglas County | Unverified | — | Not disclosed | 2026-04-02 |
| Okanogan County | Unverified | — | Not disclosed | 2026-04-02 |
| Jefferson County | Unverified | — | Not disclosed | 2026-04-02 |
| Pacific County | Unverified | — | Not disclosed | 2026-04-02 |
| Klickitat County | Unverified | — | Not disclosed | 2026-04-02 |
| Asotin County | Unverified | — | Not disclosed | 2026-04-02 |
| Adams County | Partial record | 7 | Not disclosed | 2026-04-02 |
| San Juan County | Registry published | 3 | Not disclosed | 2026-04-02 |
| Pend Oreille County | Unverified | — | Not disclosed | 2026-04-02 |
| Skamania County | Unverified | — | Not disclosed | 2026-04-02 |
| Lincoln County | Unverified | — | Not disclosed | 2026-04-02 |
| Ferry County | Unverified | — | Not disclosed | 2026-04-02 |
| Wahkiakum County | Unverified | — | Not disclosed | 2026-04-02 |
| Columbia County | Unverified | — | Not disclosed | 2026-04-02 |
| Garfield County | Unverified | — | Not disclosed | 2026-04-02 |
Scores describe disclosure, not quality of service. See the methodology and corrections policy.